Title: dockle.output
| |
|---|
| Type | object |
| Additional properties |  |
| Property | Pattern | Type | Deprecated | Definition | Title/Description |
|---|
| + analyzer | No | const | No | - | Unique identifier for the Dockle analyzer. |
| + repository | No | string | No | - | The image repository that was analyzed. |
| + tag | No | string | No | - | The image tag that was analyzed. |
| - error | No | string | No | - | Any error encountered during execution. |
| + passed | No | boolean | No | - | True if no issues were found, False otherwise. |
| + issues_count | No | integer | No | - | Total number of issues found. |
| + issues_by_level | No | object | No | - | Count of issues grouped by severity level. |
| + issues | No | array of object | No | - | List of issues found by Dockle. |
1.
Property analyzer
Description: Unique identifier for the Dockle analyzer.
Specific value: "dockle"
2.
Property repository
Description: The image repository that was analyzed.
3.
Property tag
Description: The image tag that was analyzed.
4.
Property error
Description: Any error encountered during execution.
5.
Property passed
Description: True if no issues were found, False otherwise.
6.
Property issues_count
Description: Total number of issues found.
7.
Property issues_by_level
| |
|---|
| Type | object |
| Additional properties |  |
Description: Count of issues grouped by severity level.
| Property | Pattern | Type | Deprecated | Definition | Title/Description |
|---|
| - FATAL | No | integer | No | - | - |
| - WARN | No | integer | No | - | - |
| - INFO | No | integer | No | - | - |
| - SKIP | No | integer | No | - | - |
| - PASS | No | integer | No | - | - |
7.1.
Property FATAL
7.2.
Property WARN
7.3.
Property INFO
7.4.
Property SKIP
7.5.
Property PASS
8.
Property issues
Description: List of issues found by Dockle.
| Array restrictions |
|---|
| Min items | N/A |
| Max items | N/A |
| Items unicity | False |
| Additional items | False |
| Tuple validation | See below |
8.1. issues items
| |
|---|
| Type | object |
| Additional properties |  |
| Property | Pattern | Type | Deprecated | Definition | Title/Description |
|---|
| + code | No | string | No | - | Dockle rule code (e.g., CIS-DI-0001). |
| + title | No | string | No | - | Short description of the rule. |
| + level | No | enum (of string) | No | - | Severity level of the issue. |
| + alerts | No | array of string | No | - | Specific details or files related to the issue. |
8.1.1. Property code
Description: Dockle rule code (e.g., CIS-DI-0001).
8.1.2. Property title
Description: Short description of the rule.
8.1.3. Property level
Description: Severity level of the issue.
Must be one of:
- "FATAL"
- "WARN"
- "INFO"
- "SKIP"
- "PASS"
8.1.4. Property alerts
Description: Specific details or files related to the issue.
| Array restrictions |
|---|
| Min items | N/A |
| Max items | N/A |
| Items unicity | False |
| Additional items | False |
| Tuple validation | See below |
8.1.4.1. alerts items
Generated using json-schema-for-humans on 2026-03-21 at 11:43:37 +0000