Title: size.output
| |
|---|
| Type | object |
| Additional properties |  |
Description: Image size breakdown.
| Property | Pattern | Type | Deprecated | Definition | Title/Description |
|---|
| + analyzer | No | const | No | - | Unique identifier for the Size analyzer. |
| + repository | No | string | No | - | The image repository that was analyzed. |
| + tag | No | string | No | - | The image tag that was analyzed. |
| + multi_arch | No | boolean | No | - | True if the image is a multi-architecture manifest list. |
| + total_compressed_bytes | No | integer | No | - | Total compressed size of the image in bytes. |
| + total_compressed_human | No | string | No | - | Human-readable total compressed size (e.g., '10.5 MB'). |
| + layer_count | No | integer | No | - | Total number of layers in the image. |
| + config_size_bytes | No | integer | No | - | Size of the image configuration JSON in bytes. |
| + layers | No | array of object | No | - | Detailed breakdown of each layer in the image. |
| + platforms | No | array of object or null | No | - | Size information for each platform variant in a multi-arch image. |
1.
Property analyzer
Description: Unique identifier for the Size analyzer.
Specific value: "size"
2.
Property repository
Description: The image repository that was analyzed.
3.
Property tag
Description: The image tag that was analyzed.
4.
Property multi_arch
Description: True if the image is a multi-architecture manifest list.
5.
Property total_compressed_bytes
Description: Total compressed size of the image in bytes.
6.
Property total_compressed_human
Description: Human-readable total compressed size (e.g., '10.5 MB').
7.
Property layer_count
Description: Total number of layers in the image.
8.
Property config_size_bytes
Description: Size of the image configuration JSON in bytes.
9.
Property layers
Description: Detailed breakdown of each layer in the image.
| Array restrictions |
|---|
| Min items | N/A |
| Max items | N/A |
| Items unicity | False |
| Additional items | False |
| Tuple validation | See below |
9.1. layers items
| |
|---|
| Type | object |
| Additional properties |  |
| Property | Pattern | Type | Deprecated | Definition | Title/Description |
|---|
| + index | No | integer | No | - | Zero-indexed position of the layer. |
| + digest | No | string | No | - | Content digest (SHA256) of the layer. |
| + size_bytes | No | integer | No | - | Compressed size of this layer in bytes. |
| + size_human | No | string | No | - | Human-readable size of this layer. |
9.1.1. Property index
Description: Zero-indexed position of the layer.
9.1.2. Property digest
Description: Content digest (SHA256) of the layer.
9.1.3. Property size_bytes
Description: Compressed size of this layer in bytes.
9.1.4. Property size_human
Description: Human-readable size of this layer.
| |
|---|
| Type | array of object or null |
Description: Size information for each platform variant in a multi-arch image.
| Array restrictions |
|---|
| Min items | N/A |
| Max items | N/A |
| Items unicity | False |
| Additional items | False |
| Tuple validation | See below |
| |
|---|
| Type | object |
| Additional properties |  |
| Property | Pattern | Type | Deprecated | Definition | Title/Description |
|---|
| + platform | No | string | No | - | Platform string (e.g., 'linux/amd64'). |
| + compressed_bytes | No | integer | No | - | Total compressed size for this platform. |
| + compressed_human | No | string | No | - | Human-readable size for this platform. |
| + layer_count | No | integer | No | - | Number of layers for this platform. |
Description: Platform string (e.g., 'linux/amd64').
10.1.2. Property compressed_bytes
Description: Total compressed size for this platform.
10.1.3. Property compressed_human
Description: Human-readable size for this platform.
10.1.4. Property layer_count
Description: Number of layers for this platform.
Generated using json-schema-for-humans on 2026-03-21 at 11:43:37 +0000